A better version: https://northerngop.github.io/vrt-dashboard
![[vrt_graph_totals.png]]
![[vrt_graph_percent.png]]
| Month | Democrats | Republicans | Other | Total |
| ---------: | --------: | ----------: | ------: | ------: |
| 2021-01-01 | 355,522 | 208,305 | 180,662 | 744,489 |
| 2021-02-01 | 362,181 | 210,180 | 186,077 | 758,438 |
| 2021-03-01 | 362,734 | 210,033 | 187,096 | 759,863 |
| 2021-04-01 | 363,213 | 210,025 | 187,486 | 760,724 |
| 2021-05-01 | 363,062 | 209,632 | 187,642 | 760,336 |
| 2021-06-01 | 362,851 | 209,377 | 187,852 | 760,080 |
| 2021-07-01 | 362,739 | 209,201 | 187,928 | 759,868 |
| 2021-08-01 | 357,982 | 206,908 | 185,064 | 749,954 |
| 2021-09-01 | 357,778 | 206,708 | 185,031 | 749,517 |
| 2021-10-01 | 358,114 | 206,885 | 185,440 | 750,439 |
| 2021-11-01 | 358,698 | 207,203 | 186,015 | 751,916 |
| 2021-12-01 | 359,054 | 207,454 | 186,538 | 753,046 |
| 2022-01-01 | 359,413 | 207,655 | 186,957 | 754,025 |
| 2022-02-01 | 359,356 | 207,690 | 187,189 | 754,235 |
| 2022-03-01 | 359,824 | 208,102 | 187,634 | 755,560 |
| 2022-04-01 | 360,474 | 208,586 | 188,265 | 757,325 |
| 2022-05-01 | 361,099 | 209,166 | 188,706 | 758,971 |
| 2022-06-01 | 361,788 | 209,941 | 189,016 | 760,745 |
| 2022-07-01 | 361,394 | 209,208 | 188,723 | 759,325 |
| 2022-08-01 | 361,332 | 209,037 | 188,906 | 759,275 |
| 2022-09-01 | 362,002 | 209,358 | 189,428 | 760,788 |
| 2022-10-02 | 362,992 | 210,480 | 189,757 | 763,229 |
| 2022-11-01 | 363,463 | 211,039 | 190,263 | 764,765 |
| 2022-12-01 | 364,125 | 211,623 | 190,767 | 766,515 |
| 2023-01-01 | 367,566 | 212,837 | 193,791 | 774,194 |
| 2023-02-01 | 368,701 | 213,725 | 195,403 | 777,829 |
| 2023-03-01 | 368,430 | 213,551 | 195,650 | 777,631 |
| 2023-04-01 | 364,360 | 211,246 | 193,582 | 769,188 |
| 2023-05-01 | 364,009 | 211,103 | 193,731 | 768,843 |
| 2023-06-01 | 357,984 | 208,650 | 191,619 | 758,253 |
| 2023-07-01 | 357,585 | 208,483 | 192,927 | 758,995 |
| 2023-08-01 | 357,071 | 208,177 | 195,611 | 760,859 |
| 2023-09-01 | 356,433 | 207,875 | 198,353 | 762,661 |
| 2023-10-01 | 355,700 | 207,488 | 201,892 | 765,080 |
| 2023-11-01 | 354,927 | 207,162 | 204,125 | 766,214 |
| 2023-12-01 | 354,210 | 206,885 | 206,570 | 767,665 |
| 2024-01-01 | 353,229 | 206,596 | 209,153 | 768,978 |
| 2024-02-01 | 352,542 | 206,859 | 210,962 | 770,363 |
|2024-03-01 | 352,272 | 206,839 | 213,173 | 772,284|
|2024-04-01 | 351,700 | 206,438 | 215,417 | 773,555|
|2024-05-01 | 350,955 | 205,909 | 217,772 | 774,636|
|2024-06-01 | 350,551 | 205,492 | 219,930 | 775,973|
|2024-07-01 | 350,328 | 205,368 | 221,980 | 777,676|
|2024-08-01 | 350,359 | 205,252 | 223,898 | 779,509|
|2024-09-01 | 351,454 | 205,687 | 225,354 | 782,495|
|2024-10-01 | 353,212 | 206,770 | 226,595 | 786,577|
|2024-11-01 | 354,417 | 208,948 | 227,590 | 790,955|
|2024-12-01 | 354,302 | 209,723 | 230,883 | 794,908|
|2025-01-01 | 353,693 | 209,574 | 233,567 | 796,834|
|2025-02-01 | 353,054 | 209,406 | 237,288 | 799,748|
|2025-03-01 | 352,544 | 209,367 | 253,008 | 814,919|
|2025-04-01 | 352,063 | 209,316 | 254,263 | 815,642|
|2025-05-01 | 351,273 | 209,038 | 256,518 | 816,829|
|2025-06-01 | 337,318 | 202,810 | 253,956 | 794,084|
|2025-07-01 | 336,612 | 202,403 | 256,202 | 795,217|
|2025-08-01 | 336,179 | 202,297 | 258,671 | 797,147|
|2025-09-01 | 335,813 | 202,191 | 260,306 | 798,310|
|2025-10-01 | 334,999 | 202,188 | 262,394 | 799,581|
|2025-11-01 | 334,324 | 202,007 | 264,516 | 800,847|
Source: https://elections.delaware.gov/candidates/regtotals.shtml